FAO consumer price index
_Z | _Z | _Z
Nothing newer than 2026/03 published
+5.6% vs previous period (2026/02)
| Period | Value | Change |
|---|---|---|
| 2026/03 | 2,116.9 | +5.6% |
| 2026/02 | 2,004.9 | +9.4% |
| 2026/01 | 1,832.3 | +7.9% |
| 2025/12 | 1,698.4 | +4.2% |
| 2025/11 | 1,629.7 | +3.4% |
| 2025/10 | 1,576.3 | +5% |
| 2025/09 | 1,501.3 | +3.8% |
| 2025/08 | 1,446.3 | +2.9% |
| 2025/07 | 1,406.1 | +3.5% |
| 2025/06 | 1,358.8 | +3.3% |
| 2025/05 | 1,315.1 | +2.7% |
| 2025/04 | 1,280.8 | +3.9% |
The FAOSTAT monthly Food CPI and General CPI database was based on the ILO CPI data until December 2014. In 2014, IMF-ILO-FAO agreed to transfer global CPI data compilation from ILO to IMF.
Source: World Bank (CC BY 4.0) — including IMF, FAO and other institutions' data; synced daily