FAO consumer price index
_Z | _Z | _Z
Nothing newer than 2026/03 published
+1.6 pp vs previous period (2026/02)
| Period | Value | Change |
|---|---|---|
| 2026/03 | 76.2% | +1.6 pp |
| 2026/02 | 74.6% | +4.9 pp |
| 2026/01 | 69.7% | +7.6 pp |
| 2025/12 | 62.1% | −4.3 pp |
| 2025/11 | 66.4% | +8.2 pp |
| 2025/10 | 58.2% | −2.4 pp |
| 2025/09 | 60.6% | +8.9 pp |
| 2025/08 | 51.7% | +4.1 pp |
| 2025/07 | 47.6% | +5 pp |
| 2025/06 | 42.6% | +0.8 pp |
| 2025/05 | 41.8% | −1.1 pp |
| 2025/04 | 42.9% | +1.7 pp |
Inflation is measured in terms of the annual growth rate and in index, 2015 base year.
Source: World Bank (CC BY 4.0) — including IMF, FAO and other institutions' data; synced daily