IMF International Financial Statistics (IFS)
Monthly | period average
Nothing newer than 2024/05 published
0% vs previous period (2024/04)
| Period | Value | Change |
|---|---|---|
| 2024/05 | 4,200 toman | 0% |
| 2024/04 | 4,200 toman | 0% |
| 2024/03 | 4,200 toman | 0% |
| 2024/02 | 4,200 toman | 0% |
| 2024/01 | 4,200 toman | 0% |
| 2023/12 | 4,200 toman | 0% |
| 2023/11 | 4,200 toman | 0% |
| 2023/10 | 4,200 toman | 0% |
| 2023/09 | 4,200 toman | 0% |
| 2023/08 | 4,200 toman | 0% |
| 2023/07 | 4,200 toman | 0% |
| 2023/06 | 4,200 toman | 0% |
Definition on the source site ↗
Source: World Bank (CC BY 4.0) — including IMF, FAO and other institutions' data; synced daily