IMF World Economic Outlook (WEO)
Annual
Nothing newer than 1402 published
+0.3 pp vs previous period (1401)
| Period | Value | Change | Status |
|---|---|---|---|
| 1408 | 3.2% | 0 pp | forecast |
| 1407 | 3.2% | 0 pp | forecast |
| 1406 | 3.2% | 0 pp | forecast |
| 1405 | 3.2% | −0.2 pp | forecast |
| 1404 | 3.4% | −0.2 pp | forecast |
| 1403 | 3.6% | −0.8 pp | forecast |
| 1402 | 4.4% | +0.3 pp | |
| 1401 | 4.1% | +0.2 pp | |
| 1400 | 3.9% | +4.3 pp | |
| 1399 | −0.4% | +0.3 pp | |
| 1398 | −0.7% | −8.6 pp | |
| 1397 | 7.9% | +4.8 pp |
Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Source: World Bank (CC BY 4.0) — including IMF, FAO and other institutions' data; synced daily