World Development Indicators (WDI)
Annual
Nothing newer than 1395 published
−3.5 pp vs previous period (1394)
| Period | Value | Change |
|---|---|---|
| 1395 | 12.8% | −3.5 pp |
| 1394 | 16.3% | −0.6 pp |
| 1393 | 16.9% | +2.1 pp |
| 1392 | 14.8% | 0 pp |
| 1391 | 14.8% | +3.6 pp |
| 1390 | 11.2% | −0.7 pp |
| 1389 | 11.9% | −1.2 pp |
| 1388 | 13.1% | −0.2 pp |
| 1387 | 13.3% | +1.7 pp |
| 1386 | 11.6% | 0 pp |
| 1385 | 11.6% | −0.2 pp |
| 1384 | 11.8% | +0.1 pp |
Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source: World Bank (CC BY 4.0) — including IMF, FAO and other institutions' data; synced daily